HARDLOCK Nut Standard Dimension Table
HARDLOCK Nut Standard Dimension Table <H-1>
Dimension G varies slightly according to the bolt's screw position. Regardless of whether these parts closely adhere or not, as long as the prescribed torque is applied, the HARDLOCK nut will not become loose as a result of any impact. - Click here for the Standard Dimension Table.
- Materials and Surface Treatment Table
| Type | Item | Description |
|---|---|---|
| Screw thread | Metric (ISO standard) | Size M6 to M130 (At least M8 for heat treating hot dipped zinc plated items) |
| Whitworth | W 3/8 to W2 | |
| Material | SS400 or equivalent material: SWRM - mild steel wire rods, SWRH - hard steel wire rods, SWRCH - cold heading steel wire rod, SWCH - cold heading steel wire |
Mild steel: Property class up to 4 |
| S45C tempered | Steel Property class up to 8 | |
| SCM435 tempered | Hard steel: Property class up to 10 | |
| BsBm | Brass | |
| Materials for nuclear power | Stainless steel | |
| SUS304, SUS316, Titanium, Hastelloy, etc. | Contact us for nuclear power applications. | |
| Surface treatment | Parkerized | Japanese name: Parker |
| Hot Dip Zinc coated (HDZ) | Japanese name: Dobu mekki | |
| sOxalate film (FB) | Stainless steel screw scoring, For preventing burning, A thin lubricant is applied standard on stainless steel materials. |
|
| Trivalent electrolytic zinc plating | Commonly known as trivalent chromate | |
| Shapes | Standard, semi-thin, thin, rounded | Customized shapes also available |
(Example) According to the above combination, - indicated as (M16P2 SS400 HDZ).
*In the above description, the tightening torque can be converted from SI units (Nm) to gravity units (kgf/cm) as follows.
1Nm = 10.1972kgf/cm = 10.2kgf/cm
(Example) (H-1) in the case of M16P2 SS400,
1Nm = 10.2kgf/cm
100Nm = 10.2 x 100kgf/cm = 1020kgf/cm
Simple Calculation Formula for Torque/Axial Force
T = K x d x Ff Ff = T/K x d
T: tightening torque, Ff: axial force, K: coefficient of torque, d: nominal screw diameter

