HLB Reference Fastening Torque Table
Fastening Torque Table
Dimensions in millimeters
| Bearing No. | Bearing | First nut reference fastening torque value | Second nut fastening torque value |
|---|---|---|---|
| dia d×p | Min. (N・m) | ||
| HLB-01 | M12×1 | Customer standard torque | 16 |
| HLB-02 | M15×1 | Customer standard torque | 28 |
| HLB-03 | M17×1 | Customer standard torque | 37 |
| HLB-04 | M20×1 | Customer standard torque | 55 |
| HLB-05 | M25×1.5 | Customer standard torque | 80 |
| HLB-06 | M30×1.5 | Customer standard torque | 115 |
| HLB-07 | M35×1.5 | Customer standard torque | 130 |
| HLB-08 | M40×1.5 | Customer standard torque | 155 |
| HLB-09 | M45×1.5 | Customer standard torque | 170 |
| HLB-10 | M50×1.5 | Customer standard torque | 200 |
| HLB-11 | M55×2 | Customer standard torque | 210 |
| HLB-12 | M60×2 | Customer standard torque | 240 |
| HLB-13 | M65×2 | Customer standard torque | 255 |
| HLB-14 | M70×2 | Customer standard torque | 270 |
| HLB-15 | M75×2 | Customer standard torque | 300 |
| HLB-16 | M80×2 | Customer standard torque | 310 |
| HLB-17 | M85×2 | Customer standard torque | 340 |
| HLB-18 | M90×2 | Customer standard torque | 350 |
| HLB-19 | M95×2 | Customer standard torque | 380 |
| HLB-20 | M100×2 | Customer standard torque | 390 |
| HLB-21 | M105×2 | Customer standard torque | 410 |
| HLB-22 | M110×2 | Customer standard torque | 415 |
| HLB-23 | M115×2 | Customer standard torque | 420 |
| HLB-24 | M120×2 | Customer standard torque | 435 |
| HLB-25 | M125×2 | Customer standard torque | 440 |
| HLB-26 | M130×2 | Customer standard torque | 450 |
| HLB-27 | M135×2 | Customer standard torque | 455 |
| HLB-28 | M140×2 | Customer standard torque | 465 |
| HLB-29 | M145×2 | Customer standard torque | 470 |
| HLB-30 | M150×2 | Customer standard torque | 480 |
| HLB-31 | M155×3 | Customer standard torque | 485 |
| HLB-32 | M160×3 | Customer standard torque | 500 |
| HLB-34 | M170×3 | Customer standard torque | 600 |
| HLB-36 | M180×3 | Customer standard torque | 700 |
| HLB-38 | M190×3 | Customer standard torque | 800 |
| HLB-40 | M200×3 | Customer standard torque | 900 |
- Notes:
- 1. The first nut refers to the first nut that is fastened, generally a convex nut, though a concave nut may be used as well.
- 2. For the first nut, tighten to your control torque.
- 3. The minimum torque is shown for the second nut. This number represents the smallest torque necessary for the nut to not become loose as determined by Hard Lock Industry in vibration testing. The nut may be further tightened as required.
- 4. Hard lock bearing (HLB) nuts are manufactured within the tolerance for JIS class 2 (6 H) screws. At least a JIS class 2 (6 g) screw is required.
- 5. If the first nut has not been tightened, make sure to do so before tightening the second nut, otherwise, they may both spin around together.

