HARDLOCK Set Screw Dimensions (standard type)
HLS (standard type) Dimensions
HLS (standard type)
| Screw diameter | Pitch | Set screw![]() |
Lock screw![]() |
Set dimensions |
Hexagonal socket & |
||||
|---|---|---|---|---|---|---|---|---|---|
| S,S1 | P | H | tolerance | t1 | h | t2 | Approx | B | tolerance |
| M8 | 1.25 | 10 | ±0.4 | ≥2.5 | 7.5 | ≥5 | 17.5 | 4 | +0.10 +0.02 |
| M10 | 1.5 | 12 | ±0.4 | ≥3 | 9 | ≥6 | 21 | 5 | +0.10 +0.02 |
| M12 | 1.75 | 16 | ±0.4 | ≥5 | 13 | ≥8 | 29 | 6 | +0.15 +0.02 |
| M16 | 2 | 20 | ±0.4 | ≥6 | 16 | ≥10 | 36 | 8 | +0.15 +0.02 |
| M20 | 2.5 | 20 | ±0.4 | ≥7 | 15 | ≥12 | 35 | 10 | +0.20 +0.02 |
| M24 | 3 | 25 | ±0.5 | ≥9 | 19 | ≥15 | 44 | 12 | +0.30 +0.02 |
| M30 | 3.5 | 30 | ±0.5 | ≥9 | 24 | ≥15 | 54 | 17 | +0.30 +0.02 |
| M36 | 4 | 35 | ±0.5 | ≥8 | 28 | ≥15 | 63 | 17 | +0.30 +0.02 |
| *material: M8~M20 SCM435 heat treated steel (surface hardness HRC45~53)
From M24 to M36 S45C heat treated steel (surface hardness HRC30~43) surface treatment: parkerizing (phosphate coating) |
|||||||||
HLS Through Type Dimensions
HLS (through-type)
| Screw diameter | Pitch | Set screw |
Lock screw |
Set dimensions![]() |
Hexagonal socket & |
material | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S,S1 | H | tole- rance |
t1 | h | t2 | Approx | B | tole- rance |
A,A1 | tole- rance |
|
| M12 | 1.75 | 16 | ±0.4 | ≥4 | 13 | ≥8 | 29 | 6 | +0.15 +0.02 | 6 | ±0.2 |
| M16 | 2 | 20 | ±0.4 | ≥5 | 16 | ≥10 | 36 | 8 | +0.15 +0.02 | 8 | ±0.2 |
| M20 | 2.5 | 20 | ±0.4 | ≥6 | 15 | ≥12 | 35 | 10 | +0.20 +0.02 | 10 | ±0.2 |
| M24 | 3 | 25 | ±0.5 | ≥8 | 19 | ≥15 | 44 | 12 | +0.30 +0.02 | 12 | ±0.2 |
| M30 | 3.5 | 30 | ±0.5 | ≥8 | 24 | ≥15 | 54 | 17 | +0.30 +0.02 | 17 | ±0.2 |
| M36 | 4 | 35 | ±0.5 | ≥7 | 28 | ≥15 | 63 | 17 | +0.30 +0.02 | 17 | ±0.2 |
| *Material: S45C heat treated steel (surface hardness HRC30~43) surface treatment: parkerizing (phosphate coating) |
|||||||||||





